Computerised accounting and introduction to data science / Amar Nath Das, Madhu Agnihotri
Material type: TextLanguage: English Publication details: Kolkata Tee Dee Publications 2024Description: 381 p.: ill. (col.) chart, fig., tableISBN:- 978-93-83819-65-2
- 657.4 DAS
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Vidyanagar College-Library General Stacks | 657.4 DAS (Browse shelf(Opens below)) | Available | 29404 | ||
Books | Vidyanagar College-Library General Stacks | 657.4 DAS (Browse shelf(Opens below)) | Available | 29405 | ||
Books | Vidyanagar College-Library General Stacks | 657.4 DAS (Browse shelf(Opens below)) | Checked out | 08/24/2027 | 29406 | |
Books | Vidyanagar College-Library General Stacks | 657.4 DAS (Browse shelf(Opens below)) | Checked out | 12/13/2024 | 29407 | |
Books | Vidyanagar College-Library General Stacks | 657.4 DAS (Browse shelf(Opens below)) | Checked out | 12/09/2024 | 29408 |
B. Com. Sem. - II CCF 2022
There are no comments on this title.
Log in to your account to post a comment.