Computerised accounting and introduction to data science (Practical) / Anupam Karmakar
Material type: TextLanguage: English Publication details: Kolkata Dey Book Concern 2024Description: viii, 204p.: ill. figureSubject(s): DDC classification:- 657.450285 KAR
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Vidyanagar College-Library General Stacks | 657.450285 KAR (Browse shelf(Opens below)) | Staff Collection | 29343 | ||
Books | Vidyanagar College-Library General Stacks | 657.450285 KAR (Browse shelf(Opens below)) | Checked out | 12/06/2024 | 29344 | |
Books | Vidyanagar College-Library General Stacks | 657.450285 KAR (Browse shelf(Opens below)) | Checked out | 12/09/2024 | 29345 | |
Books | Vidyanagar College-Library General Stacks | 657.450285 KAR (Browse shelf(Opens below)) | Checked out | 12/09/2024 | 29346 | |
Books | Vidyanagar College-Library General Stacks | 657.450285 KAR (Browse shelf(Opens below)) | Checked out | 12/07/2024 | 29347 |
For B.Com. Sem. III CCF 2022.
There are no comments on this title.
Log in to your account to post a comment.